[FONT=verdana,arial,helvetica]Nissan Cefiro SE-4 Specifications:[/FONT]
| |
| |
[FONT=verdana,arial,helvetica]Make[/FONT] | [FONT=verdana,arial,helvetica]Nissan[/FONT] |
[FONT=verdana,arial,helvetica]Family[/FONT] | [FONT=verdana,arial,helvetica]Cefiro[/FONT] |
[FONT=verdana,arial,helvetica]Model Variant[/FONT] | [FONT=verdana,arial,helvetica]SE-4[/FONT] |
[FONT=verdana,arial,helvetica]Year[/FONT] | [FONT=verdana,arial,helvetica]May 1992 to 1994[/FONT] |
[FONT=verdana,arial,helvetica]New Price[/FONT] | [FONT=verdana,arial,helvetica]321.8 ten thousand Yen[/FONT] |
[FONT=verdana,arial,helvetica]Body Type[/FONT] | [FONT=verdana,arial,helvetica]Sedan[/FONT] |
[FONT=verdana,arial,helvetica]Seating Capacity[/FONT] | [FONT=verdana,arial,helvetica]5[/FONT] |
[FONT=verdana,arial,helvetica]Engine Code[/FONT] | [FONT=verdana,arial,helvetica]RB20DET[/FONT] |
[FONT=verdana,arial,helvetica]Engine Type[/FONT] | [FONT=verdana,arial,helvetica]Inline 6 cylinder DOHC 24 valve[/FONT] |
[FONT=verdana,arial,helvetica]Engine Size[/FONT] | [FONT=verdana,arial,helvetica]2.0 litres (1998 cc)[/FONT] |
[FONT=verdana,arial,helvetica]Bore × stroke[/FONT] | [FONT=verdana,arial,helvetica]78mm × 69.7mm[/FONT] |
[FONT=verdana,arial,helvetica]Compression ratio[/FONT] | [FONT=verdana,arial,helvetica]8.5:1[/FONT] |
[FONT=verdana,arial,helvetica]Fuel system[/FONT] | |
[FONT=verdana,arial,helvetica]Max power[/FONT] | [FONT=verdana,arial,helvetica]151kW @ 6400rpm[/FONT] |
[FONT=verdana,arial,helvetica]Max torque[/FONT] | [FONT=verdana,arial,helvetica]265Nm @ 3200rpm[/FONT] |
[FONT=verdana,arial,helvetica]Forced Induction[/FONT] | [FONT=verdana,arial,helvetica]No[/FONT] |
[FONT=verdana,arial,helvetica]Fuel Tank Capacity[/FONT] | [FONT=verdana,arial,helvetica]65 litres[/FONT] |
[FONT=verdana,arial,helvetica]Fuel type[/FONT] | [FONT=verdana,arial,helvetica]Unleaded premium gasoline[/FONT] |
[FONT=verdana,arial,helvetica]Fuel Consumption[/FONT] | [FONT=verdana,arial,helvetica]12.5 l/100km [/FONT] |
[FONT=verdana,arial,helvetica]Transmission[/FONT] | [FONT=verdana,arial,helvetica]Full range electronic control 4 speed automatic (E-AT)[/FONT] |
[FONT=verdana,arial,helvetica]Drive Layout[/FONT] | [FONT=verdana,arial,helvetica]FULL4WD[/FONT] |
[FONT=verdana,arial,helvetica]Steering Type[/FONT] | [FONT=verdana,arial,helvetica]Power assisted rack & pinion[/FONT] |
[FONT=verdana,arial,helvetica]Front Suspension[/FONT] | [FONT=verdana,arial,helvetica]Independent suspension multiple link system[/FONT] |
[FONT=verdana,arial,helvetica]Rear suspension[/FONT] | [FONT=verdana,arial,helvetica]Independent suspension multiple link system[/FONT] |
[FONT=verdana,arial,helvetica]Front brakes[/FONT] | [FONT=verdana,arial,helvetica]Ventilated disk[/FONT] |
[FONT=verdana,arial,helvetica]Rear brakes[/FONT] | [FONT=verdana,arial,helvetica]Ventilated disk[/FONT] |
[FONT=verdana,arial,helvetica]Front tyres[/FONT] | [FONT=verdana,arial,helvetica]205/60R15 91h[/FONT] |
[FONT=verdana,arial,helvetica]Rear tyres[/FONT] | [FONT=verdana,arial,helvetica]205/60R15 91h[/FONT] |
[FONT=verdana,arial,helvetica]Turning circle[/FONT] | [FONT=verdana,arial,helvetica]10.8 m[/FONT] |
[FONT=verdana,arial,helvetica]Exterior Length[/FONT] | [FONT=verdana,arial,helvetica]4765mm[/FONT] |
[FONT=verdana,arial,helvetica]Exterior Width[/FONT] | [FONT=verdana,arial,helvetica]1705mm[/FONT] |
[FONT=verdana,arial,helvetica]Exterior Height[/FONT] | [FONT=verdana,arial,helvetica]1390mm[/FONT] |
[FONT=verdana,arial,helvetica]Interior Length[/FONT] | [FONT=verdana,arial,helvetica]1910mm[/FONT] |
[FONT=verdana,arial,helvetica]Interior Width[/FONT] | [FONT=verdana,arial,helvetica]1425mm[/FONT] |
[FONT=verdana,arial,helvetica]Interior Height[/FONT] | [FONT=verdana,arial,helvetica]1140mm[/FONT] |
[FONT=verdana,arial,helvetica]Wheelbase[/FONT] | [FONT=verdana,arial,helvetica]2670mm[/FONT] |
[FONT=verdana,arial,helvetica]Front Track[/FONT] | [FONT=verdana,arial,helvetica]1460mm[/FONT] |
[FONT=verdana,arial,helvetica]Rear Track[/FONT] | [FONT=verdana,arial,helvetica]1455mm[/FONT] |
[FONT=verdana,arial,helvetica]Ground Clearance[/FONT] | [FONT=verdana,arial,helvetica]145mm[/FONT] |
[FONT=verdana,arial,helvetica]Weight[/FONT] | [FONT=verdana,arial,helvetica]1510kg[/FONT] |
[FONT=verdana,arial,helvetica]Standard features[/FONT] | [FONT=verdana,arial,helvetica]Limited slip differential, Front fog lamps, Projector headlights, Anti-lock braking system, Rear seat lap sash belt, Side impact protection bars, Power windows, Central door locking, Steering wheel reach adjust, Steering wheel height adjust, Leather steering wheel, Power front seat adjustment, Alloy wheels[/FONT] |
[FONT=verdana,arial,helvetica]Optional features[/FONT] | [FONT=verdana,arial,helvetica]Rear spoiler, Rear window wiper, Driver airbag[/FONT] |
[FONT=verdana,arial,helvetica]Colours[/FONT] |
| [FONT=verdana,arial,helvetica][Std] Black pearl M, [Opt] Black pearl M (super fine coating)[/FONT] | | [FONT=verdana,arial,helvetica][Std] Crystal white, [Opt] Crystal white (super fine coating)[/FONT] | | [FONT=verdana,arial,helvetica][Std] Grayish green M, [Opt] Grayish green M (super fine coating)[/FONT] | | [FONT=verdana,arial,helvetica][Std] Dark blue pearl, [Opt] Dark blue pearl (super fine coating)[/FONT] | | [FONT=verdana,arial,helvetica][Std] Dark grey pearl M, [Opt] Dark grey pearl M (super fine coating)[/FONT] | | [FONT=verdana,arial,helvetica][Std] ƒOƒŠƒjƒbƒVƒ...ƒVƒ‹ƒo[ M, [Opt] ƒOƒŠƒjƒbƒVƒ...ƒVƒ‹ƒo[ M (super fine coating)[/FONT] | | [FONT=verdana,arial,helvetica][Std] Dark red pearl, [Opt] Dark lead pearl (super fine coating)[/FONT] | | [FONT=verdana,arial,helvetica][Std] Grayish blue M, [Opt] Grayish blue M (super fine coating)[/FONT] |
[TBODY]
[/TBODY] |